Playfield: 60x11
Place | Score | Name | Date |
---|---|---|---|
1 | 1399 | bitRocky | 27-04-17 15:41:33 |
2 | 1207 | Norbert | 29-04-17 19:07:07 |
3 | 1120 | Norbert | 27-04-17 20:52:20 |
4 | 887 | Holger van Linn | 26-05-17 10:33:43 |
5 | 681 | Norbert | 19-04-17 20:45:25 |
6 | 621 | Holger van Linn | 11-05-17 23:03:26 |
7 | 598 | Waitsnake | 13-05-17 21:05:53 |
8 | 423 | bitRocky | 18-04-17 15:14:38 |
9 | 359 | Norbert | 17-04-17 21:14:12 |
10 | 351 | bitRocky | 15-04-17 15:29:03 |
11 | 302 | Artur Ostrowski | 31-10-17 00:01:32 |
12 | 253 | Waitsnake | 13-05-17 21:01:45 |
13 | 238 | Waitsnake | 13-05-17 20:52:06 |
14 | 154 | Artur Ostrowski | 14-04-17 23:11:01 |
15 | 148 | bitRocky | 13-04-17 14:01:30 |
16 | 123 | Stein, Frank N. | 08-04-17 15:56:05 |
17 | 111 | Rosa Schlüpfer | 08-04-17 15:54:42 |
Playfield: 65x15
Place | Score | Name | Date |
---|---|---|---|
1 | 4728 | Mipe | 08-04-17 20:08:27 |
2 | 3720 | bitRocky | 06-09-16 20:51:03 |
3 | 3420 | roschmyr | 03-09-16 21:42:45 |
4 | 2975 | botRicky | 04-09-16 15:44:29 |
5 | 1881 | defender | 24-05-17 20:21:36 |
6 | 1714 | defender | 27-04-17 22:55:33 |
7 | 1540 | Mipe | 07-04-17 11:31:19 |
8 | 1260 | Norbert | 25-04-17 19:15:55 |
9 | 1176 | Phibrizzo | 23-10-17 16:23:58 |
10 | 1130 | Waitsnake | 13-05-17 21:27:29 |
11 | 980 | Unregistered | 08-04-17 16:18:20 |
12 | 968 | Holger van Linn | 21-04-17 17:44:23 |
13 | 934 | Norbert | 25-04-17 18:55:29 |
14 | 794 | Waitsnake | 14-05-17 12:22:32 |
15 | 785 | Norbert | 22-04-17 20:02:02 |
16 | 624 | Artur Ostrowski | 30-10-17 23:33:12 |
17 | 530 | defender | 19-04-17 18:47:44 |
18 | 481 | Tapio Koivuniemi | 27-04-17 18:17:20 |
19 | 457 | Holger van Linn | 18-04-17 22:41:31 |
20 | 418 | Artur Ostrowski | 14-04-17 23:31:21 |
21 | 364 | Stefanos Karousos | 13-04-17 21:55:00 |
22 | 346 | Robert Krajcarz | 20-10-17 11:57:09 |
Playfield: 70x21
Place | Score | Name | Date |
---|---|---|---|
1 | 3759 | bitRocky | 15-05-17 17:41:44 |
2 | 2998 | defender | 10-05-17 20:04:47 |
3 | 2431 | defender | 23-05-17 22:16:30 |
4 | 1514 | Waitsnake | 14-05-17 19:36:14 |
5 | 1102 | bitRocky | 09-05-17 20:25:12 |
6 | 1035 | defender | 09-05-17 22:35:55 |
7 | 1031 | Artur Ostrowski | 30-10-17 23:56:19 |
8 | 892 | defender | 10-05-17 19:15:55 |
9 | 642 | Norbert | 17-04-17 21:16:57 |
10 | 631 | bitRocky | 08-05-17 15:30:58 |
11 | 622 | bitRocky | 27-04-17 15:45:35 |
12 | 180 | Seymour Butts | 08-04-17 15:50:44 |
13 | 116 | Amanda Huggenkiss | 08-04-17 15:30:43 |
Playfield: 85x31
Place | Score | Name | Date |
---|---|---|---|
1 | 6844 | defender | 25-05-17 23:35:53 |
2 | 3039 | Waitsnake | 19-05-17 19:04:43 |
3 | 2829 | Waitsnake | 15-05-17 22:07:42 |
4 | 1579 | Robert Krajcarz | 19-10-17 16:54:31 |
5 | 1102 | Norbert | 22-04-17 19:56:32 |
6 | 1007 | Waitsnake | 15-05-17 20:56:40 |
7 | 896 | Artur Ostrowski | 14-04-17 23:56:12 |
8 | 878 | defender | 21-05-17 21:36:20 |
9 | 702 | Norbert | 21-04-17 18:32:20 |
10 | 600 | Norbert | 17-04-17 21:22:59 |
11 | 582 | Norbert | 08-04-17 16:20:19 |
12 | 472 | bitRocky | 20-06-17 14:11:32 |
13 | 286 | Jochen Rhein | 03-02-24 16:26:24 |
14 | 210 | Jana Türlich | 08-04-17 15:23:08 |
15 | 164 | Lars M. Rinda | 08-04-17 15:13:17 |
Playfield: 99x41
Place | Score | Name | Date |
---|---|---|---|
1 | 6040 | defender | 24-05-17 21:17:10 |
2 | 2820 | Norbert | 21-04-17 18:49:04 |
3 | 1950 | Robert Krajcarz | 20-10-17 15:31:50 |
4 | 1523 | bitRocky | 07-05-17 10:10:56 |
5 | 1349 | Waitsnake | 15-05-17 21:14:08 |
6 | 914 | Artur Ostrowski | 19-04-17 22:08:53 |
7 | 840 | defender | 24-05-17 20:32:22 |
8 | 793 | Norbert | 17-04-17 21:20:13 |
9 | 544 | Artur Ostrowski | 19-04-17 21:51:55 |
10 | 482 | Holger van Linn | 24-04-17 23:33:26 |
11 | 386 | Artur Ostrowski | 19-04-17 21:43:23 |
12 | 135 | Sofa King great | 08-04-17 15:29:12 |
13 | 48 | Graabir Boubi | 08-04-17 15:27:48 |
14 | 21 | bitRocky | 09-10-16 10:08:21 |